Pitcher Eligibility as of 3/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Desmond Cardona | 9 | Eligible | ||
| James Doherty | 9 | Eligible | ||
| Dominic Edie | 10 | Eligible | ||
| Elliot Gomez | 9 | Eligible | ||
| William Grady | 10 | Eligible | ||
| Connor Kelly | 10 | Eligible | ||
| Kruze LaFlamme | 9 | Eligible | ||
| Danny LaMachia | 9 | Eligible | ||
| James Lattanzi | 9 | Eligible | ||
| Nick Renchkovsky | 10 | Eligible | ||
| Cole Rooks | 9 | Eligible | ||
| Henry Sibley | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

