Pitcher Eligibility as of 3/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lincoln Anderson | 10 | Eligible | ||
| Emmett Buhts | 10 | Eligible | ||
| Leo Clark | 11 | Eligible | ||
| Alexavier DAnnolfo | 11 | Eligible | ||
| Henry Gilman | 10 | Eligible | ||
| Tyler Leva | 11 | Eligible | ||
| Thomas Millier | 11 | Eligible | ||
| Jaxson Pond | 11 | Eligible | ||
| Desmond Steele | 11 | Eligible | ||
| Eddy Carlo Tejada | 11 | Eligible | ||
| Thomas Xu | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

