Pitcher Eligibility as of 3/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Grant Anderson | 8 | Eligible | ||
| Dean Aubuchon | 10 | Eligible | ||
| Joel Aubuchon | 8 | Eligible | ||
| Ambrose Callahan | 9 | Eligible | ||
| Thomas Donell | 9 | Eligible | ||
| Jacob Gilman | 8 | Eligible | ||
| Lugh-Anor (Lughy) Greenboim Rich | 10 | Eligible | ||
| Tanner Jacobs | 10 | Eligible | ||
| Max Kaufman | 9 | Eligible | ||
| Julius Longhini | 10 | Eligible | ||
| Lincoln Randazzo | 9 | Eligible | ||
| Michael Wilson | 10 | Eligible | ||
| Jayson Woodward | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

