Pitcher Eligibility as of 6/22/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Lincoln Anderson | 10 | Eligible | ||
| Dean Aubuchon | 10 | Eligible | ||
| Wyatt Boivin | 10 | Eligible | ||
| Emmett Buhts | 11 | Eligible | ||
| Lucas Colon | 10 | Eligible | ||
| Izrael B. Copeland | 10 | Eligible | ||
| Owen Fairbanks | 10 | Eligible | ||
| Tanner Jacobs | 10 | Eligible | ||
| Connor Kelly | 10 | Eligible | ||
| Ryan Landine | 10 | Eligible | ||
| Stevie Silvar III | 10 | Eligible | ||
| Joel Vicioso | 10 | Eligible | ||
| Wayde Wasson | 10 | Eligible | ||
| Michael Wilson | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |

